top of page
DIPLOMATS
Player | # | Pos | Sh | Hometown | |
---|---|---|---|---|---|
Billy Oakes | 25 | TBD | TBD | Charlestown, PA | |
Cole Hast | 91 | TBD | TBD | Charlestown, PA | |
Jaden Wieland | 19 | TBD | TBD | Charlestown, PA | |
James Floyd | 44 | TBD | TBD | Charlestown, PA | |
John Olsen | 5 | TBD | TBD | Charlestown, PA | |
Logan Smith | 41 | TBD | TBD | Charlestown, PA | |
Marcus Kruger | 9 | TBD | TBD | Charlestown, PA | |
Marty Severson | 6 | TBD | TBD | Charlestown, PA | |
Max Baumgartner | 4 | TBD | TBD | Charlestown, PA | |
Michael Slette | 26 | TBD | TBD | Charlestown, PA | |
Paul Audette | 43 | TBD | TBD | Charlestown, PA | |
Rob Goff | 88 | G | TBD | Charlestown, PA | |
Troy Quenette | 24 | TBD | TBD | Charlestown, PA |
© 2023 FARGO MOORHEAD ADULT HOCKEY
bottom of page